Reduce, Reuse, Recycle, Retrofit
​
At Studio Negri, we believe the most impactful way to build today is to upgrade the buildings we already have. Retrofitting existing homes to the highest achievable energy standard is the ultimate act of circular economy: it reduces embodied carbon, preserves the energy already invested in the built fabric, and significantly cuts COâ‚‚ emissions compared to new construction.
Our approach combines deep technical expertise with genuine respect for each building's character. Whether we are working on a protected Victorian terrace, a 1970s pebbledash bungalow, or a Napoleonic-era Martello tower, every project follows the same core methodology: assess the building as a unique system, design a fabric-first strategy that eliminates cold bridging and improves airtightness, and integrate renewable technologies — heat pumps, solar PV, battery storage — without compromising the qualities that make each home worth preserving.
Our aim is to surpass Ireland's energy targets, and our track record reflects this ambition: thirteen exemplar A-rated retrofits and fifteen completed Retrofit Strategy Plan Reports, spanning protected structures, suburban housing stock, and everything in between.
The following pages showcase a selection of these projects — from deep retrofits and rear extensions to full architectural transformations — each demonstrating how energy performance, comfort, and architectural quality can be achieved together, regardless of a building's age or typology.
​
​
![]() SN_SEAI_Awards_2026_page-0002 | ![]() SN_SEAI_Awards_2026_page-0015 | ![]() SN_SEAI_Awards_2026_page-0016 | ![]() SN_SEAI_Awards_2026_page-0017 |
|---|---|---|---|
![]() SN_SEAI_Awards_2026_page-0018 | ![]() SN_SEAI_Awards_2026_page-0003 | ![]() SN_SEAI_Awards_2026_page-0004 | ![]() SN_SEAI_Awards_2026_page-0005 |
![]() SN_SEAI_Awards_2026_page-0006 | ![]() SN_SEAI_Awards_2026_page-0007 | ![]() SN_SEAI_Awards_2026_page-0008 | ![]() SN_SEAI_Awards_2026_page-0009 |
![]() SN_SEAI_Awards_2026_page-0012 | ![]() SN_SEAI_Awards_2026_page-0013 | ![]() SN_SEAI_Awards_2026_page-0014 | ![]() SN_SEAI_Awards_2026_page-0010 |
![]() SN_SEAI_Awards_2026_page-0011 | ![]() SN_SEAI_Awards_2026_page-0020 | ![]() SN_SEAI_Awards_2026_page-0019 | ![]() SN_SEAI_Awards_2026_page-0021 |
![]() SN_SEAI_Awards_2026_page-0022 | ![]() SN_SEAI_Awards_2026_page-0023 | ![]() SN_SEAI_Awards_2026_page-0024 | ![]() SN_SEAI_Awards_2026_page-0025 |
![]() SN_SEAI_Awards_2026_page-0026 | ![]() SN_SEAI_Awards_2026_page-0027 | ![]() SN_SEAI_Awards_2026_page-0028 | ![]() SN_SEAI_Awards_2026_page-0029 |
![]() SN_SEAI_Awards_2026_page-0030 | ![]() SN_SEAI_Awards_2026_page-0031 |
.png)





























